360° Panoramic Platform Evaluation
With the explosion of VR, AR, XR, and MR, there are many options for you to build and host your 360° virtual experiences. You can not only share a 360 photo but in many cases you can enhance the photography with sound, images, video and text.
I will review several platforms that allow you to create augmented reality experiences and show you the unique capabilities of each one so you can make an informed decision when you decide where to host your next virtual reality experience.
Some of these platforms are free and some cost money. I will review the free version of each platform.
Review of Google Views
I hosted my first 360 panorama on Google Maps in December 2009. If you want your work to be seen my lots of people, and you like to track how many views you have had, then this is a great option. Unfortunately, the Google Views platform does not have great support for augmenting an experience with additional media.
FEATURES | |||
---|---|---|---|
Link Panoramas Together | ✔ | no | ✔ |
Set Custom Destination View | ✔ | no | ✔ |
Text Popups | no | no | no |
Photo Popups | no | no | no |
Video Overlay | no | no | no |
Video Popups | no | no | no |
Directional Sound | no | no | no |
Embed in Web Page | no | no | no |
Notes:
- Currently the "Street View" app is not working very well.
Review of RoundMe
Launched in 2014, the RoundMe platform is easy to use and has some support for creating augmented experiences. I have been tripped up more than once because they automatically turn the sound OFF for virtual experiences and you have to remember to turn it on. Free account features include 15 uploads every week, tour creation, unlimited storage, and embedding.
FEATURES | |||
---|---|---|---|
Link Panoramas Together | ✔ | ✔ | ✔ |
Set Custom Destination View | no | no | no |
Text Popups | ✔ | no | ✔ |
Photo Popups | ✔ | no | no |
Video Overlay | no | no | no |
Video Popups | no | no | no |
Directional Sound | ✔ | no | no |
Embed in Web Page | ✔ | no | no |
Notes:
- RoundMe has a phone app.
- They DO NOT support setting the destination view at this time.
Review of Kuula
Kuula is a really nice platform to use when creating mixed reality experiences, but most of the great features are only included in the paid version so prepare to get out your credit card if you choose to use this one. Free account include 100 uploas per month, a lens flare and single nodes only.
FEATURES | |||
---|---|---|---|
Link Panoramas Together | - | no | - |
Set Custom Destination View | no | no | no |
Text Popups | - | no | - |
Photo Popups | - | no | no |
Video Overlay | no | no | no |
Video Popups | - | no | no |
Directional Sound | - | no | no |
Embed in Web Page | no | no | no |
Notes:
- -only supported in paid Pro accounts
- Note
Review of VeeR
VeeR was initially focused on delivering 360 video, as their .tv (top level domain) suggests, but is now working hard on their tools for building mixed reality experiences as well.
FEATURES | |||
---|---|---|---|
Link Panoramas Together | ✔ | no | ✔ |
Set Custom Destination View | ✔ | no | no |
Text Popups | ✔ | no | ✔ |
Photo Popups | ✔ | no | ✔ |
Video Overlay | no | no | no |
Video Popups | no | no | no |
Directional Sound | ✔ | no | ✔ |
Embed in Web Page | no | no | no |
Notes:
- Spacial Audio works but is full 360° so you cannot have more than one in a scene or they overlap.
- Phone App for Ios and Android
- App for Oculus Go
Review of 360 Cities
360 Cities is a panorama sharing platform where you can buy and sell your work and even get hired as a photographer is you choose the pro account. They are not focused on augmented reality.
FEATURES | |||
---|---|---|---|
Link Panoramas Together | no | no | no |
Set Custom Destination View | no | no | no |
Text Popups | no | no | no |
Photo Popups | no | no | no |
Video Overlay | no | no | no |
Video Popups | no | no | no |
Directional Sound | no | no | no |
Embed in Web Page | ✔ | no | no |
Notes:
- Phone in a headset was a disaster for me.
- Website is NOT mobile friendly.
Review of Facebook
Facebook supports 360 degree panoramic images.
FEATURES | |||
---|---|---|---|
Link Panoramas Together | no | no | no |
Set Custom Destination View | no | no | no |
Text Popups | no | no | no |
Photo Popups | no | no | no |
Video Overlay | no | no | no |
Video Popups | no | no | no |
Directional Sound | no | no | no |
Embed in Web Page | no | no | no |
Notes:
- They will get better
Review of Pano2VR
Pano2VR is the king of augmented reality creation and they just keep adding custom features.
FEATURES | |||
---|---|---|---|
Link Panoramas Together | ✔ | ✔ | ✔ |
Set Custom Destination View | ✔ | ✔ | ✔ |
Text Popups | ✔ | no | ✔ |
Photo Popups | ✔ | no | ✔ |
Video Overlay | ✔ | no | ✔ |
Video Popups | ✔ | no | ✔ |
Directional Sound | ✔ | no | ✔ |
Embed in Web Page | ✔ | ✔ | ✔ |
Notes:
- Pano2VR requires that you provide your own web hosting